LERC Wales Citations {{--

Montgomeryshire Wildlife Sites

These currently come from the Safleol data. The field to get the filename from for the pdf is the site_id field.

These sites are taken from Safleol, but the field to get the filename from for the pdf is the site name. These citations have yet to be uploaded. Ideally these would use the site reference code, but that field is not currently populated in the database and contains restricted characters. There are a mixture of site names, safleol ids and citation ids currently in use.

4207 Moel y Garth (WS100) 5354 (no pdf)
4208 Drewyn Dingle (WS101) 5336 (no pdf)
4209 Glyn Wood (WS102) 5338 (no pdf)
4210 Coed Cae-ty (WS103) 5330 (pdf - site code)
4211 Tan-yr-allt (WS104) 5360 (no pdf)
4212 Cwm Lladron (WS105) 5334 (no pdf)
4213 Coed Drain (WS106) 5331 (no pdf)
4214 Llanerch Wood (WS107) 5341 (no pdf)
4215 Pendalog Wood (WS109) 5356 (no pdf)
4216 Coed Rhyd-y-Biswail (WS114) 5332 (no pdf)
4217 Moat Wood (WS115) 5352 (no pdf)
4218 Allt Ddu (WS200) 5329 (no pdf)
4219 Moel Bentyrch (WS201) 5353 (no pdf)
4220 Waun Figen (WS202) 5363 (no pdf)
4221 Tal Cefn Bog (WS203) 5358 (no pdf)
4222 Llyn Gogor (WS204) 5345 (no pdf)
4223 Glyn (WS205) 5337 (no pdf)
4224 Tan Llwyn Bog (WS209) 5359 (no pdf)
4225 Llyn Llwydiarth (WS300) 5347 (no pdf)
4226 Llyn Glanmerin (WS301) 5344 (no pdf)
4227 Llyn Du (WS302) 5343 (no pdf)
4228 Marsh's Pool (WS303) 5350 (no pdf)
4229 Main Oxbow (WS304) 5349 (no pdf)
4230 Gwgia (WS305) 5339 (no pdf)
4231 Llyn Hir (WS307) 5346 (no pdf)
4232 Middletown Hill (WS400) 5351 (no pdf)
4233 Y Frochas (WS401) 5365 (no pdf)
4234 Y Figyn (WS405) 5364 (no pdf)
4235 Craig Dugwm (WS406) 5333 (no pdf)
4236 Lower Plain (WS500) 5348 (no pdf)
4237 Dolforwyn Castle (WS501) 5335 (no pdf)
4238 Llechwedd Du (WS502) 5342 (no pdf)
4239 Rhyd yr Onnen (WS505) 5357 (no pdf)
4240 Upper Alport (WS506) 5362 (no pdf)
4241 Hafod y Beudy (WS508) 5340 (no pdf)
4242 Todleth Hill (WS900) 5361 (no pdf)
4243 Morben Isaf (WS901) 5355 (no pdf)
Top